Walter Eggenschwyler (Zurich). “Statistical Data on the Problem: War, Progress of Production and Movement of Prices.” Schmoller’s Jahrbuch, 1915, No. 4.
(Author gives only annual figures)
| Public issues, world total (thous. million marks) |
Average per year |
Minimum | Maximum | ||
|---|---|---|---|---|---|
| 1871–1880 . . . . . | 76.1÷10 | == | 7.61 | 1.7 | 15.6 |
| 1881–1890 . . . . . | 64.5÷10 | == | 6.45 | 3.3 | 12.7 |
| 1891–1900 . . . . . | 98.0÷10 | == | 9.8 | 2.5 | 17.8 |
| 1901–1909 . . . . . | 136.1÷9 | == | 15.1 | 7.9 | 21.5 |
Size of issues (total) (author gives only annual figures):
| Great Britain
(million marks) |
France (million francs) |
== | (my calcula- tion) 80% (mill. marks) |
Germany (million marks) |
|
|---|---|---|---|---|---|
| 1903–07 . . . . | 13,187 | 18,469 | == | 14,775 | 16,630 |
| ÷5==2,637 | |||||
| 1908–12 . . . . | 21,309 | 23,122 | == | 18,497 | 19,783 |
| ÷5==4,262 | |||||
| Σ (for 10 years) | 34,496 | 41,591 | 33,272 | 36,413 | |
| ÷10==3,449 | ÷10== | 3,641 | |||
Ibidem (No. 2). H. F. Crohn, “Argentina in the Anglo-German Economic Struggle” (cf. p. 114 in Zollinger on the typicality of Argentina)....
An excellent illustration of imperialism!!
| | |
| | | | | | |