Jean Lescure, Savings in
France, Paris, 1914.
Author’s preface says this work has been published
N.B. |||
in Schriften des Vereins f\"ur Sozialpolitik, Vol. 137, III—in
a survey of savings in various countries.
Note p. 110, table VI. “Statistics of French Wealth” (according to Mr. Neymarck).
Thousand million francs | |||||
---|---|---|---|---|---|
French securities | Foreign securities | ||||
| | 1850 | ——— | 9 | ————————— | – |
1860 | ——— | 31 | ————————— | – | |
1869 | ——— | 33 | ————————— | 10 | |
1880 | ——— | 56 | ————————— | 15 | |
1890 | ——— | 74 | ————————— | 20 | |
1902 | ——— | from 87 to | 90 ———————— | from 25 to 27 | |
1909 | ——— | ” 105 ” | 116 ———————— | ” 35 ” 40 |
Crédit Lyonnais |
Société Générale |
Comptoir d’Escompte |
||||
---|---|---|---|---|---|---|
1863 | – | 9.8 | – | 57.4 | – | — |
1869 | – | 54.6 | – | 88.3 | – | — |
1875 | – | 139.7 | – | 205.7 | – | — |
1880 | – | 244.6 | – | 253.7 | – | — |
1890 | – | 300.8 | – | 251.9 | – | 122.9 |
1900 | – | 546.3 | – | 347.6 | – | 365.4 |
1910 | – | 839.0 | – | 562.2 | – | 633.3 |
1912 | – | 859.6 | – | 446.5 | – | 674.3 |
Number of accounts with the Crédit Lyonnais (p. 52)[1] :
1863 | — | 2,568 | 1890 | — | 144,000 | |
1869 | — | 14,490 | 1900 | — | 263,768 | |
1875 | — | 28,535 | 1912 | — | 633,539 | |
1880 | — | 63,674 |
p. 60: “Sums put to reserve by nine French iron and steel companies”:
Average (annual) for 1904–08 = 23.8 million francs (for the present, no more notes from this source).
[1] See present edition, Vol. 22. p. 214.—Ed.
| |
| | | | | |