| Capital abroad |
Great Britain | France | Germany |
|---|---|---|---|
| 1862 | 3.6 | — | — |
| 1872 | 15 | 10 (1869) | — |
| 1882 | 22 | 15 (1880) | ? |
| 1893 | 42 | 20 (1890) | ? |
| 1902 | (62) | 37 Diouritch 27 | Hilferding p. 492 12.5 |
| 1914 | 75–100 | 60 | 44 |
| ↑ ↑ ↓ | |||
| ((Arndt)) | Riesser | see ε 1 | (Neymarck) |
[1] See present edition, Vol. 22, p. 242.—Ed.
| | |
| | | | | | |