Georges Diouritch, The Expansion of German Banks Abroad, Its Connections with Germany’s Economic Development, Paris (and Berlin), 1909 (798 pp.).
A gigantic volume with heaps of data; part is already in Riesser; I select some additional data:
p. 37: According to figures of Der Deutsche Oekonomist (1906, p. 452), German banks have a capital of 11,394 million (their own and borrowed money).
Of which | 3,335 | controlled by | Deutsche Bank group | 17 banks |
2,145 | ” ” | Dresdner Bank + Schaaffhausenscher Bankverein | 13 ” | |
1,843 | ” ” | Discontogesellschaft | 8 ” | |
908 | ” ” | Darmst\"adter Bank | 6 ” | |
Σ 8,231 | 4 groups | 44 ” | ||
+4 less powerful groups |
ΣΣ =9,566=in all about 80%
{{
Commerz- und Disconto-Bank
Mitteldeutsche Kredit-Bank
National-Bank f\"ur Deutschland
Berliner Handelsgesellschaft
p. 84... French capital invested abroad:
{{
According to the
Journal officiel, September 25, 1902 }} |
Europe . . . . . |
21,012
million marks
(sic! misprint?). It is now said to be about 40,000 million |
Asia . . . . . | 1,121 | |
Africa . . . . . . | 3,693 | |
America . . . . | 3,972 | |
Australia and Oceania . . . | 57 | |
29,855 |
pp. 126–27: “Big German bank connections with industrial companies through participation in their supervisory boards” (table compiled by Hans Arends and Kurt Wossner from data in the Directory of Company Directors and Members of Supervisory Boards, Berlin, 1903): the author gives figures by industries; I take only the totals:
Methods of participation | Deutsche Bank | Dis- conto- gesell- schaft |
Darm- st\"adter Bank |
Dresdner Bank | Schaaff- hausen- scher Bank- verein |
Ber- liner Hand- els- gesell- schaft |
---|---|---|---|---|---|---|
Through administrators . . . | 101 | 31 | 51 | 53 | 68 | 40 |
Through members of its own supervisory board . . . . . | 120 | 61 | 50 | 80 | 62 | 34 |
By one or the other of above methods . . . . . . . . . . | 221 | 92 | 101 | 133 | 130 | 74 |
Through chairmanship of the board, or through more than two members . . . . . . . . . . . | 98 | 43 | 36 | 41 | 46 | 33 |
p. 213. Participation of the chief countries in maritime telegraph cables of the world:
1898 | 1903 | |
---|---|---|
Britain . . . . . . . . . . . . . | 68.33% | 60.2 |
U.S.A. . . . . . . . . . . . . . | 11.10 | 18.2 |
France . . . . . . . . . . . . . | 10.10 | 9.0 |
Germany . . . . . . . . . . . . . | 1.88 | 4.5 |
Russia . . . . . . . . . . . . . | 4.32 | 3.8 |
Japan . . . . . . . . . . . . . . | 0.90 | 0.8 |
p. 239... Electrical firms abroad (from Fasolt, The Seven Big Electrical Companies, Their Development... Dresden, 1904); I take only figures on Russia and totals (million marks):
Group | ||
---|---|---|
Siemens and Halske . . . . . . . . . | 33.10 | 104.39 |
A.E.G. . . . . . . . . . . . . . . | 2.88 | 52.04 |
Schuckert . . . . . . . . . . . . . . | 1.60 | 25.66 |
Union Elektrizit\"atsgesellschaft . . . | 2.88 | 17.53 |
Hellos . . . . . . . . . . . . . . . | 21.60 | 27.70 |
Lohmeyer . . . . . . . . . . . . . . . | — | 5.12 |
Kummer . . . . . . . . . . . . . . . . | — | 0.69 |
Σ=62.06 | 233.13 |
pp. 245 and 246. Oil output in Rumania
in 1886 . . . . . . . . . . . 53,000 tons
” 1907 . . . . . . . . . . . 900,000 ”
Foreign capital in this
industry[1]
:
{ Not a bad example } | {{ | German . . . . . | 74 million francs |
French . . . . . | 31 | ||
Dutch . . . . . | 22 | ||
Rumanian . . . . | 16 | ||
Italian . . . . | 15 | ||
American . . . . | 12.5 | / \ / \ (54)
[Internet note: four lines point to 31, 16, 5 and 3 = 55] |
|
Belgian . . . . | 5 | ||
British . . . . | 3 | ||
Other countries | 6.5 | ||
Σ=185 |
British colonial banks: | |
32 banks . . . 2,136 branches . . . |
£50,300,000 (share capital)
x25= 1,257,500,000 francs |
French colonial banks: | |
20 banks 136 branches[2] . . . . . | 326,800,000 francs |
Netherlands colonial banks: | |
16 banks 67 branches . . . . . . |
98 million florins
x2(??) = 196 million francs |
((a mass of purely monographic data on each big bank and on some German overseas banks))
A few examples: | || | {{ |
p. 743: Deutsch-
Ostafrikanische Bank, founded January 5,1905 4,000 shares (=2 million marks) |
(p. 631)
Deutsch-Asiatische Bank (in
Shanghai) (founded February 12, 1889) |
|||
Distribution of 5,000 shares (of 1,000
thalers each) |
1. | Board of Discontogesellschaft . . . . . . | 805 shares———250 |
” ” Seehandlung Bank . . . . . . | 175 | |
Deutsche Bank . . . . . . . . . . | 555———250 | |
Bleichr\"oder . . . . . . . . . . | 555———100 | |
5. | Berliner Handelsgesellschaft . . . . . | 470 |
Bank f\"ur Handel und Industrie . . . . . . . . . . | 310 | |
Robert Warschauer & Co . . . . . . . . . . | 310———100 | |
Mendelsohn & Co . . . . . . . . . . | 310———100 | |
10. | Jacob Stern (Frankfurt-am-Main) . . . . . | 470 |
M. A. v. Rothschild (” ” ”) . . . . . . | 310 | |
11. | Norddeutsche Bank (Hamburg) . . . . . . | 380 |
12. | Sal. Oppenheim & Co. (Cologne) . . . . | 175———100 |
13. | Bayrische Hypotheken und Wechselbank (Munich) | 175 |
5,000 | ||
Deutsch-Ostafrikanische Gesellschaft . . . . . . . . . . | 2,800 | |
Delbr\"uck Lev . . . . . . . . . . | 100 | |
Hansing & Co. . . . . . . . . . . | 100 | |
Van der Heydt . . . . . . . . . . | 100 | |
4,000 |
Discontogesellschaft . . | 800 | Bleichr\"oder . . . . . . . . . . | 555 |
Deutsche Bank . . . . . | 555 | Mendelsohn . . . . . . . . . . | 310 |
Berliner Handelsgesellschaft . . . . . . . . | 470 | J. Stern . . . . . . . . . . | 470 |
Darmst\"adter Bank . . . . | 310 | Rothschild . . . . . . . . . . | 310 |
2,135 | 1,645 |
[1] See present edition, Vol. 22, p. 249.—Ed.
[2] Ibid., p. 245.—Ed.
| |
| | | | | |