G. Werner, “Concentration of Capital in the Ruhr Mining Industry”, Die Neue Zeit, 1913, p. 138 (October 25, 1912).
| 4 persons are directors or board members in four banks: | |||
| {{ | (α) | Deutsche Bank . . . . . . | all 4 |
| (β) | Essener Kredit-Anstalt . . | 2 of them | |
| (γ) | Essener Bank-Verein . . | 2 ” ” | |
| (δ) | Bergisch-M\"arkische Bank | 2 ” ” | |
Mines within this bank’s “sphere of influence”:
| 20 mines— | 66,233 workers; | 18.6 mill. tons | (1907) || |
| 72,594 ” ; | 19.3 ” ” | (1910) || |
2) Dresdner Bank and Schaaffhausenscher Bankverein
group:
| 9 persons are directors or board members in both banks. | ||||||
| This group controls: | ||||||
| 7 | mines— | 23,269 workers | —5.98 mill. tons | (1907) || | ||
| 27,963 ” | —7.2 ” ” | (1910) || | ||||
|
[BOX:]
Mines? “Werke” or “Zechen” |
|||||
| Magnates of capital | Chief banks | Firms, no. of mines, etc. | 1910 | ||
| Workers (000) | Tons (mill.) | ||||
| 4 persons—“personal union” of 4 banks | Deutsche Bank +3 other banks |
(Deutscher Bank-konzern)
(20 mines) α |
72.6 | 19.3 | |
| Haniel | Private property and mine Gute Hoffnungsh\"utte (2 mines) γ | 35.1 | 9.9 | ||
| Kirdorf | Discontogesell-schaft | Gelsenkirchener Bank Aktiengesellschaft δ | (1) | 34.4 | 8.5 |
| Stinnes | Discontogesellschaft | Private property and Deutsch-Luxemburger δ | (2) | 34.6 | 9.1 |
| Berliner Handelsgesellschaft | Harpener Bank Aktiengesellschaft ε | (1) | 25.9 | 7.1 | |
| 9 persons—“personal union” | Dresdner Bank, Schaaffhausenscher Bankverein | Dresdner-Schaaffhausener Banken β | (7) | 28.0 | 7.2 |
| Berliner Handelsgesellschaft | Hibernia Aktiengesellschaft ε | (1) | 18.3 | 5.4 | |
| Thyssen γ | (1) | 16.2 | 3.9 | ||
| Krupp γ | (1) | 12.2 | 3.1 | ||
| Fisk | (1) | 11.1 | 2.3 | ||
| Σ = | 288.5 | 75.9 | |||
| Total in Ruhr area | 354.2 | 89.3 | |||
| % of these firms | 81.5 | 85 | |||
| No. of mines | Workers (000) | Mill. tons | ||
| &alpha) | 20 | 72.6 | 19.3 | Deutsche Bank |
| &beta) | 7 | 28.0 | 7.2 | Dresdner Bank + Schaaffhaiisenscher Bankverein |
| γ) | 4 | 63.5 | 16.9 | 3 magnates |
| δ) | 3 | 69.0 | 17.6 | Discontogesellschaft |
| ε) | 2 | 44.2 | 12.5 | Berliner Handelsgesellschaft |
| Fisk) | 1 | 11.1 | 2.3 |
“In the Ruhr mining industry the interests, of the whole nation come into conflict with the interests of a quite insignificant number of capitalists, who number hardly one hundred” (p. 144).
[[BOX-ENDS: Incidentally, this article deals with the question of whether or not the syndicate will be renewed. Consult Conrad’s chronicle for this period (October-December 1912, etc.). ]]
| | |
| | | | | | |